Pure Nickel Inc.
Header
Spacer Spacer

  • Large 750 km2 project area; 100%-company owned
  • Widespread high-grade nickel-copper-platinum group element (Ni-Cu-PGE) showings, up to 15.4% Ni, 7.19% Cu, 170 g/t PGE+ Au+Ag
  • Excellent infrastructure
    • Readily accessible from two major highways
    • Lodges and Broxson base camp including air strip
    • Borders the Alaska Pipeline
  • Five major Triassic Ultramafic-mafic intrusive complexes host Ni-Cu-PGE mineralization: Canwell, Rainy, Eureka, Alpha Complex, Dunite Hill

 

Pure Nickel's 100%-interest in the MAN Project, south-central Alaska, was acquired as part of the Company's RTO of Nevada Star Resource Corp. in February 2007.

Readily accessible by two paved highways and seasonal roads, the MAN Project is located 400 km northeast of Anchorage and 265 km south-southeast of Fairbanks in an area covering approximately 80,000 hectares.

Facilities and infrastructure in place at MAN are excellent and include:
  • an established base camp (buildings, power, water)
  • airstrips near property
  • suitable site for a flotation plant
  • permitted for diesel delivery via Alaskan Pipeline that crosses the northeast block of the property
  • highways (Denali and Richardson), rail, ports
  • mining-friendly state; expedited permitting process and relatively low costs


MAN Project


MAN Project History

1991-99: INCO undertakes reconnaissance mapping on MAN property, rock sampling, airborne EM, UTEM survey, and core drilling program on Fish Lake intrusion
1995: First exploration activities by Monty Moore and Associates
1999: Weak nickel prices; INCO pulls out, focuses on Voisey's Bay
1997-2002: M.A.N. Resources formed in 1997 and took over exploration, completed an AEM (Hummingbird) survey and extensive rock sampling program
2002: M.A.N. Resources acquired by Nevada Star Resource Corp. (NEV)
1996-2003: NEV-GSC collaboration in petrotectonic studies and compilation (Larry Hulbert)
2002-2004: NEV completes ground EM surveys, mapping and executes a drill program
2004-2006: NEV has a JV agreement with Anglo-American USA Exploration on Fish Lake intrusion; terminated in 2006
Oct. 2006: NEV announces RTO with Pure Nickel Inc.
Feb. 2007: Pure Nickel (TSX: NIC) becomes 100% owner/operator of MAN Project through completed RTO of NEV
Summer 2007 Drill,sampling and airborne geophysics survey
Summer 2008 Drill program



MAN Geology and Mineral Showings

The graphic above shows some of the exceptionally high grades of mineralization encountered to date in samples, including up to 15% Ni, up to 15.8% Cu, along with high grades of PGMs + Au + Ag.

MAN Ni-Cu-PGE Occurrences and Representative Grades

 Occurrence

Ni %

Cu %

Co %

Pt g/t

Pd g/t

Rh g/t

Os g/t

Ir g/t

Ru g/t

Miller Ck.

6.20

0.30

0.16

0.33

0.49

0.47

1.60

1.10

2.90

Canwell U & L

6.90

2.30

0.12

3.50

2.60

 

 

 

 

Canwell 2002

15.40

7.90

0.19

19.9

5.13

0.19

<0.10

0.26

0.36

Glacier L.(G)(UM - 2002)

3.80
5.30

1.70
1.27

0.07
0.20

0.74
0.77

1.33
0.93

 

 

 

 

Alpha (XXX)

5.90

3.09

0.36

1.14

0.02

 

 

 

 

Rainy (East)

2.65
1.15

1.35
0.26

0.02
0.03

0.94

1.04

0.10

0.62

0.22

0.38

Ice

0.44

0.21

0.01

0.47

0.39

0.22

0.05

0.03

0.08

Odie

0.51

0.73

0.01

3.07

1.66

0.15

0.32

0.25

0.55

Ann Ck.

0.44

0.30

 

0.37

0.54

 

 

 

 


Beginning in the spring of 2007, Pure Nickel will conduct a comprehensive ground geophysical and geochemical survey, the results of which will be amalgamated with existing data to zero in even further to select the targets for drilling that will be undertaken in the summertime.

Pure Nickel 2007 Drilling



MAN-PNI-001 Mineralized Interval
Sample From (m) To (m) Core Intervals (metres)* Ni (%) Cu (%) Pd (ppb) Pt (ppb) Au (ppb) Sulphides (%)
 
487977 526.08 527.30 1.22 0.31 0.08 136.1 63 9 1.33
487978 527.30 528.52 1.22 0.33 0.14 133 74.3 22 1.60
487979 528.52 529.74 1.22 0.31 0.11 123.2 64.1 16 1.60
487980 529.74 530.96 1.22 0.28 0.11 117.5 63.1 16 1.33
487981 530.96 532.18 1.22 0.32 0.09 127.5 66.7 15 1.33
487982 532.18 533.40 1.22 0.32 0.10 133.6 73.2 19 1.60
487983 533.40 534.62 1.22 0.34 0.17 149.2 68.4 24 1.60
487984 534.62 535.84 1.22 0.30 0.11 132.7 79.1 18 1.60
487985 535.84 537.06 1.22 0.30 0.12 147.2 71.3 20 1.60
487986 537.06 538.28 1.22 0.28 0.08 146.1 70.7 18 1.60
487987 538.28 539.50 1.22 0.34 0.12 168 74.8 21 1.87
487988 539.50 540.72 1.22 0.22 0.01 2.9 9.3 4 0.53
487989 540.72 541.93 1.22 0.27 0.08 131.7 65 11 1.60
487990 541.93 543.15 1.22 0.26 0.10 153.3 65.5 13 1.33
487991 543.15 544.37 1.22 0.31 0.12 171.9 75.8 15 1.87
487992 544.37 545.59 1.22 0.36 0.14       2.13
487993 545.59 546.81 1.22 0.29 0.10 191.7 81.6 15 1.60
487994 546.81 548.03 1.22 0.28 0.07 180.8 66.1 17 1.60
487995 548.03 549.25 1.22 0.30 0.08 151.3 55.4 13 1.60
487996 549.25 551.08 1.83 0.31 0.11 169.5 68.8 22 1.87
487997 551.08 552.30 1.22 0.29 0.15 158.2 64.8 25 1.87
487998 552.30 553.52 1.22 0.31 0.11 155.8 66 14 1.87
487999 553.52 554.74 1.22 0.29 0.08 192.8 83.3 7 1.87
488002 554.74 555.96 1.22 0.32 0.08 228.6 96.8 6 2.40
488003 555.96 557.17 1.22 0.38 0.13 245.4 112.3 7 2.93
488004 557.17 558.39 1.22 0.33 0.14 58.2 22.7 7 2.67
488005 558.39 559.61 1.22 0.27 0.11 180.5 73.3 12 2.13
488006 559.61 560.83 1.22 0.27 0.12 189.1 80.6 13 2.40
488007 560.83 562.05 1.22 0.26 0.15 221.7 87.5 43 2.93
488008 562.05 563.27 1.22 0.26 0.20 195.8 73.6 23 2.93
488009 563.27 564.49 1.22 0.23 0.12 148.1 67.6 20 2.67
488010 564.49 565.71 1.22 0.24 0.14 148.2 65.5 18 3.20
488011 565.71 566.93 1.22 0.25 0.13 147.7 62.7 20 3.20
488012 566.93 568.15 1.22 0.22 0.14 129.5 59.6 22 3.20
488013 568.15 569.37 1.22 0.24 0.15 129.7 62.5 27 2.93
488014 569.37 570.59 1.22 0.23 0.17 130.7 57.8 20 3.20
488015 570.59 571.80 1.22 0.22 0.17 129.7 57.8 15 3.20
488016 571.80 573.63 1.83 0.20 0.13 126.1 58.3 13 3.73
488017 573.63 574.85 1.22 0.22 0.16 129 53 17 4.27
488018 574.85 576.07 1.22 0.24 0.19 154.3 65.7 15 3.73
488019 576.07 577.60 1.52 0.22 0.11 137.4 69.6 14 4.00
488020 577.60 578.82 1.22 0.25 0.15 144.5 71.9 17 4.27
488021 578.82 579.12 0.30 0.23 0.18 141.2 63.8 22 3.73
488022 579.12 580.95 1.83 0.24 0.14 143.6 81.4 16 5.07
488023 580.95 582.17 1.22 0.23 0.22 122.3 64.6 18 4.27
488024 582.17 583.69 1.52 0.24 0.20 126.2 66.3 12 4.53
488026 583.69 585.22 1.52 0.27 0.17 162.1 74.6 29 4.80
488027 585.22 587.04 1.83 0.26 0.17 159.4 75.3 14 4.00
488028 587.04 589.18 2.13 0.29 0.16 135.6 63.4 22 2.67
488029 589.18 591.01 1.83 0.26 0.13 119.4 50.7 28 2.13
488030 591.01 592.84 1.83 0.25 0.13 114.3 49.6 18 1.87
488031 592.84 594.66 1.83 0.26 0.14 124.3 51.7 19 1.87
488032 594.66 596.49 1.83 0.27 0.15 129.5 54.6 24 1.87
488033 596.49 597.41 0.91 0.22 0.05 104.6 47.7 14 1.33
488034 597.41 599.24 1.83 0.02 0.02 29 11.1 6 0.13
488035 599.24