What are British Standard Flanges?
British Standard Flanges (BS Flanges) are flanges that conform to the dimensional and pressure-rating standards set by the British Standards Institution (BSI). These flanges are commonly used in the UK, Europe, and other countries that have adopted British standards for pipe fittings.
Standard Specication For British Standard Flanges
- Dimensions: ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Size : 1/2″ (15 NB) to 48″ (1200NB)
- Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
- DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629,
- DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
- BS : BS4504 , BS4504, BS1560, BS10
- Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Advantages and disadvantage of British Standard Flanges
Some of the benefits of British Standard flanges include compatibility with other flanges and fittings that meet BS standards and the ability to handle high pressure and high temperature applications. They are also known for their durability and reliability, and are widely available in a variety of sizes and materials. A disadvantage of British Standard flanges is that they may not be compatible with pipe flanges and fittings from other countries that use different size and pressure class standards. This can make it difficult to connect British Standard flanges to piping or other components manufactured outside of the UK. In addition, some users may find that the variety of sizes and materials available may make it difficult to select the right flange for a particular application.
What are the different types of British Standard Flanges?
There are several different types of BS Flanges, including Weld Neck Flanges, Slip-On Flanges, Blind Flanges, Threaded Flanges, and Socket Weld Flanges. Each type of flange is designed for a specific application and has unique characteristics that make it suitable for different types of piping systems.
- Weld Neck Flanges are designed for high-pressure applications and are used to connect pipes or other piping components. They have a long, tapered neck that is welded to the pipe or fitting, providing added strength and stability.
- Slip-On Flanges are similar to Weld Neck Flanges, but they do not have a tapered neck. Instead, they have a short, flat collar that is welded to the pipe or fitting. These flanges are suitable for low- to medium-pressure applications.
- Blind Flanges are used to close off the end of a pipe or fitting. They have a solid, circular body with no bore or opening, and are often used in applications where the flow of fluid must be stopped or redirected.
- Threaded Flanges are designed for use with pipes or fittings that have threads. They have a threaded bore that allows them to be attached to the pipe or fitting using a threaded connection.
- Socket Weld Flanges are similar to Threaded Flanges, but they have a socket-shaped bore that allows them to be attached to the pipe or fitting using a socket-weld connection. These flanges are suitable for high-pressure applications.
Material of British Standard Flanges
British Standard flanges are usually made of forged carbon steel or stainless steel. These materials are chosen for their strength and durability, as well as their corrosion resistance. Depending on the specific application, other materials, such as alloy steel, may also be used. It is important to select the right material for a specific application to ensure that the flange can withstand the required pressure and temperature conditions.
Carbon Steel BS 4504 / BS 10 Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
---|---|
Stainless Steel BS 4504 / BS 10 Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel BS 4504 / BS 10 Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium BS 4504 / BS 10 Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper BS 4504 / BS 10 Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel BS 4504 / BS 10 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass BS 4504 / BS 10 Flanges | 3602 / 2604 / H59 / H62 / etc. |
Inconel BS 4504 / BS 10 Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 |
Hastelloy BS 4504 / BS 10 Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel BS 4504 / BS 10 Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 BS 4504 / BS 10 Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium BS 4504 / BS 10 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel BS 4504 / BS 10 Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex BS 4504 / BS 10 Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex BS 4504 / BS 10 Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy BS 4504 / BS 10 Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
254 Smo BS 4504 / BS 10 Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic BS 4504 / BS 10 Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other BS 4504 / BS 10 Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
Size of BS Flanges
There are different types of BS flanges, each with its own size range.The size of the BS flange depends on the size of the pipe or fitting used. For example, a BS4504 flange used with 1″ pipe has a diameter of approximately 1.5″. To determine the exact size of a BS flange, you need to know the type of flange and the size of the pipe or fitting with which it is to be used. The size of a BS flange is usually specified by its nominal size, which is the diameter of the pipe designed to be used with the flange. the nominal size of a BS flange is usually expressed in inches, but can also be expressed in millimeters.
Dimensions of British Standard Flanges
The dimensions of these flanges are usually specified based on BS flange diameter, bolt circle diameter, bolt hole size and flange thickness. The specific dimensions of a particular British Standard flange depend on the size and pressure rating of the flange.
Dimensions of BS 4504 Flange
BS4504 flanges, are flanges that conform to the British Standard BS4504: Section 3.1: 1989, which outlines the specifications for circular flanges for pipes, valves, and fittings. The dimensions of British Standard Flanges are determined by the size of the pipe or fitting to which the flange will be attached, as well as the pressure rating of the flange.
BS 4504 PN2.5 Flange Dimensions
Nom. Size | Flange | Raised Face | Drilling | Bolting | Neck | Bore Diameter | |||||||||||
DN | A | C | C1 | C2 | D1 | G | X | No. | I | J | M | F | E | R | T | B | |
10 | 75 | 12 | 12 | 12 | 28 | 35 | 2 | 4 | 11 | 50 | M10 | 26 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 80 | 12 | 12 | 12 | 30 | 40 | 2 | 4 | 11 | 55 | M10 | 30 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 90 | 14 | 14 | 14 | 32 | 50 | 2 | 4 | 11 | 65 | M10 | 38 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 100 | 14 | 14 | 14 | 35 | 60 | 2 | 4 | 11 | 75 | M10 | 42 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 120 | 14 | 16 | 14 | 35 | 70 | 2 | 4 | 14 | 90 | M12 | 55 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 130 | 14 | 16 | 14 | 38 | 80 | 3 | 4 | 14 | 100 | M12 | 62 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 140 | 14 | 16 | 14 | 38 | 90 | 3 | 4 | 14 | 110 | M12 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 160 | 14 | 16 | 14 | 38 | 110 | 3 | 4 | 14 | 130 | M12 | 88 | 76.1 | 9 | 6 | 2.9 | 77.5 |
80 | 190 | 16 | 18 | 16 | 42 | 128 | 3 | 4 | 18 | 150 | M16 | 102 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 210 | 16 | 18 | 16 | 45 | 148 | 3 | 4 | 18 | 170 | M16 | 130 | 114.3 | 10 | 6 | 3.6 | 116.0 |
125 | 240 | 18 | 20 | 18 | 48 | 178 | 3 | 8 | 18 | 200 | M16 | 155 | 139.7 | 10 | 6 | 4.0 | 141.5 |
150 | 265 | 18 | 20 | 18 | 48 | 202 | 3 | 8 | 18 | 225 | M16 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 320 | 20 | 22 | 20 | 55 | 258 | 3 | 8 | 18 | 280 | M16 | 236 | 219.1 | 15 | 8 | 5.6 | 221.5 |
250 | 375 | 22 | 24 | 22 | 60 | 312 | 3 | 12 | 18 | 335 | M16 | 290 | 273.0 | 15 | 10 | 6.3 | 276.5 |
300 | 440 | 22 | 24 | 22 | 62 | 365 | 4 | 12 | 22 | 395 | M20 | 342 | 323.9 | 15 | 10 | 7.1 | 327.6 |
350 | 490 | 22 | 26 | 22 | 62 | 415 | 4 | 12 | 22 | 445 | M20 | 385 | 355.6 | 15 | 10 | 7.1 | 359.0 |
400 | 540 | 22 | 28 | 22 | 65 | 465 | 4 | 16 | 22 | 495 | M20 | 438 | 406.4 | 15 | 10 | 7.1 | 411.0 |
450 | 595 | 24 | 30 | 24 | 65 | 520 | 4 | 16 | 22 | 550 | M20 | 492 | 457.0 | 15 | 12 | 7.1 | 462.0 |
500 | 645 | 24 | 30 | 24 | 68 | 570 | 4 | 20 | 22 | 600 | M20 | 538 | 508.0 | 15 | 12 | 7.1 | 513.5 |
600 | 755 | 24 | 32 | 34 | 70 | 670 | 5 | 20 | 26 | 705 | M24 | 640 | 610.0 | 16 | 12 | 7.1 | 616.5 |
700 | 860 | 24 | 36 | – | 70 | – | 5 | 24 | 26 | 810 | M24 | 740 | 711.0 | 16 | 12 | – | – |
800 | 975 | 26 | 38 | – | 70 | – | 5 | 24 | 30 | 920 | M27 | 842 | 813.0 | 16 | 12 | – | – |
900 | 1075 | 26 | 40 | – | 70 | – | 5 | 24 | 30 | 1020 | M27 | 942 | 914.0 | 16 | 12 | – | – |
1000 | 1175 | 26 | 42 | – | 70 | – | 5 | 28 | 30 | 1120 | M27 | 1045 | 1016.0 | 16 | 12 | – | – |
1200 | 1375 | 26 | 44 | – | 70 | – | 5 | 32 | 30 | 1320 | M27 | 1245 | 1220.0 | 16 | 16 | – | – |
1400 | 1575 | 26 | 48 | – | 70 | – | 5 | 36 | 30 | 1520 | M27 | 1445 | 1420.0 | 16 | 16 | – | – |
1600 | 1790 | 26 | 51 | – | 80 | – | 5 | 40 | 30 | 1730 | M27 | 1645 | 1620.0 | 20 | 16 | – | – |
1800 | 1990 | 26 | 54 | – | 80 | – | 5 | 44 | 30 | 1930 | M27 | 1845 | 1820.0 | 20 | 16 | – | – |
2000 | 2190 | 26 | 58 | – | 80 | – | 5 | 48 | 30 | 2130 | M27 | 2045 | 2020.0 | 22 | 16 | – | – |
BS 4504 PN6 Flange Dimensions
Nom. Size | Flange | Raised Face | Boss | Drilling | Bolting | Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 75 | 12 | 12 | 12 | 20 | 28 | 35 | 2 | 25 | 4 | 11 | 50 | M10 | 26 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 80 | 12 | 12 | 12 | 20 | 30 | 40 | 2 | 30 | 4 | 11 | 55 | M10 | 30 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 90 | 14 | 14 | 14 | 24 | 32 | 50 | 2 | 40 | 4 | 11 | 65 | M10 | 38 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 100 | 14 | 14 | 14 | 24 | 35 | 60 | 2 | 50 | 4 | 11 | 75 | M10 | 42 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 120 | 14 | 16 | 14 | 26 | 35 | 70 | 2 | 60 | 4 | 14 | 90 | M12 | 55 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 130 | 14 | 16 | 14 | 26 | 38 | 80 | 3 | 70 | 4 | 14 | 100 | M12 | 62 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 140 | 14 | 16 | 14 | 28 | 38 | 90 | 3 | 80 | 4 | 14 | 110 | M12 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 160 | 14 | 16 | 14 | 32 | 38 | 110 | 3 | 100 | 4 | 14 | 130 | M12 | 88 | 76.1 | 9 | 6 | 2.9 | 77.5 |
80 | 190 | 16 | 18 | 16 | 34 | 42 | 128 | 3 | 110 | 4 | 18 | 150 | M16 | 102 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 210 | 16 | 18 | 16 | 40 | 45 | 148 | 3 | 130 | 4 | 18 | 170 | M16 | 130 | 114.3 | 10 | 6 | 3.6 | 116.0 |
125 | 240 | 18 | 20 | 18 | 44 | 48 | 178 | 3 | 160 | 8 | 18 | 200 | M16 | 155 | 139.7 | 10 | 6 | 4.0 | 141.5 |
150 | 265 | 18 | 20 | 18 | 44 | 48 | 202 | 3 | 185 | 8 | 18 | 225 | M16 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 320 | 20 | 22 | 20 | 44 | 55 | 258 | 3 | 240 | 8 | 18 | 280 | M16 | 236 | 219.1 | 15 | 8 | 5.6 | 221.5 |
250 | 375 | 22 | 24 | 22 | 44 | 60 | 312 | 3 | 295 | 12 | 18 | 335 | M16 | 290 | 273.0 | 15 | 10 | 6.3 | 276.5 |
300 | 440 | 22 | 24 | 22 | 44 | 62 | 365 | 4 | 355 | 12 | 22 | 395 | M20 | 342 | 323.9 | 15 | 10 | 7.1 | 327.5 |
350 | 490 | 22 | 26 | 22 | – | 62 | 415 | 4 | – | 12 | 22 | 445 | M20 | 385 | 355.6 | 15 | 10 | 7.1 | 359.5 |
400 | 540 | 22 | 28 | 22 | – | 65 | 465 | 4 | – | 16 | 22 | 495 | M20 | 438 | 406.4 | 15 | 10 | 7.1 | 411.0 |
450 | 595 | 24 | 30 | 24 | – | 65 | 520 | 4 | – | 16 | 22 | 550 | M20 | 492 | 457.0 | 15 | 12 | 7.1 | 462.0 |
500 | 645 | 24 | 30 | 24 | – | 68 | 570 | 4 | – | 20 | 22 | 600 | M20 | 538 | 508.0 | 15 | 12 | 7.1 | 513.5 |
600 | 755 | 24 | 32 | 34 | – | 70 | 670 | 5 | – | 20 | 26 | 705 | M24 | 640 | 610.0 | 16 | 12 | 7.1 | 616.5 |
700 | 860 | 24 | 40 | 38 | – | 70 | 775 | 5 | – | 24 | 26 | 810 | M24 | 740 | 711.0 | 16 | 12 | 7.1 | – |
800 | 975 | 24 | 44 | 42 | – | 70 | 880 | 5 | – | 24 | 30 | 920 | M27 | 842 | 813.0 | 16 | 12 | 7.1 | – |
900 | 1075 | 26 | 48 | 46 | – | 70 | 980 | 5 | – | 24 | 30 | 1020 | M27 | 942 | 914.0 | 16 | 12 | 7.1 | – |
1000 | 1175 | 26 | 52 | 52 | – | 70 | 1080 | 5 | – | 28 | 30 | 1120 | M27 | 1045 | 1016.0 | 16 | 12 | 7.1 | – |
1200 | 1405 | 28 | 60 | 60 | – | 90 | 1295 | 5 | – | 32 | 33 | 1340 | M30 | 1248 | 1220.0 | 20 | 12 | 8.0 | – |
1400 | 1630 | 32 | 68 | 68 | – | 90 | 1510 | 5 | – | 36 | 36 | 1560 | M33 | 1452 | 1420.0 | 20 | 12 | 8.0 | – |
1600 | 1830 | 34 | 76 | 76 | – | 90 | 1710 | 5 | – | 40 | 36 | 1760 | M33 | 1655 | 1620.0 | 20 | 12 | 9.0 | – |
1800 | 2045 | 36 | 84 | 84 | – | 100 | 1920 | 5 | – | 44 | 39 | 1970 | M36 | 1855 | 1820.0 | 20 | 15 | 10.0 | – |
2000 | 2265 | 38 | 92 | 92 | – | 110 | 2125 | 5 | – | 48 | 42 | 2180 | M39 | 2058 | 2020.0 | 25 | 15 | 11.0 | – |
BS 4504 PN10 Flange Dimensions
Nom. Size | Flange | Raised Face | Boss | Drilling | Bolting | Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 340 | 24 | 24 | 24 | 44 | 62 | 268 | 3 | 246 | 8 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
250 | 395 | 26 | 26 | 26 | 46 | 68 | 320 | 3 | 298 | 12 | 22 | 350 | M20 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
300 | 445 | 26 | 28 | 26 | 46 | 68 | 370 | 4 | 350 | 12 | 22 | 400 | M20 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
350 | 505 | 26 | 28 | 26 | 53 | 68 | 430 | 4 | 400 | 16 | 22 | 460 | M20 | 390 | 355.6 | 16 | 10 | 7.1 | 359.0 |
400 | 565 | 26 | 32 | 26 | 57 | 72 | 482 | 4 | 456 | 16 | 26 | 515 | M24 | 440 | 406.4 | 16 | 10 | 7.1 | 411.0 |
450 | 615 | 28 | 36 | 28 | 63 | 72 | 532 | 4 | 502 | 20 | 26 | 565 | M24 | 488 | 457.0 | 16 | 12 | 7.1 | 462.0 |
500 | 670 | 28 | 38 | 28 | 67 | 75 | 585 | 4 | 559 | 20 | 26 | 620 | M24 | 540 | 508.0 | 16 | 12 | 7.1 | 513.5 |
600 | 780 | 28 | 42 | 34 | 75 | 80 | 685 | 5 | 658 | 20 | 30 | 725 | M27 | 640 | 610.0 | 18 | 12 | 7.1 | 616.5 |
700 | 895 | 30 | – | 38 | – | 80 | 800 | 5 | – | 24 | 30 | 840 | M27 | 746 | 711.0 | 18 | 12 | 8.0 | – |
800 | 1015 | 32 | – | 42 | – | 90 | 905 | 5 | – | 24 | 33 | 950 | M30 | 848 | 813.0 | 18 | 12 | 8.0 | – |
900 | 1115 | 34 | – | 46 | – | 95 | 1005 | 5 | – | 28 | 33 | 1050 | M30 | 948 | 914.0 | 20 | 12 | 10.0 | – |
1000 | 1230 | 34 | – | 52 | – | 95 | 1110 | 5 | – | 28 | 36 | 1160 | M33 | 1050 | 1016.0 | 20 | 12 | 10.0 | – |
1200 | 1455 | 38 | – | 60 | – | 115 | 1330 | 5 | – | 32 | 39 | 1380 | M36 | 1256 | 1220.0 | 25 | 12 | 11.0 | – |
1400 | 1675 | 42 | – | – | – | 120 | 1535 | 5 | – | 36 | 42 | 1590 | M39 | 1460 | 1420.0 | 25 | 12 | 12.0 | – |
1600 | 1915 | 46 | – | – | – | 130 | 1760 | 5 | – | 40 | 48 | 1820 | M45 | 1666 | 1620.0 | 25 | 12 | 14.0 | – |
1800 | 2115 | 50 | – | – | – | 140 | 1960 | 5 | – | 44 | 48 | 2020 | M45 | 1866 | 1820.0 | 30 | 15 | 15.0 | – |
2000 | 2325 | 54 | – | – | – | 150 | 2170 | 5 | – | 48 | 48 | 2230 | M45 | 2070 | 2020.0 | 30 | 15 | 16.0 | – |
2200 | 2550 | 58 | – | – | – | 160 | 2370 | 6 | – | 52 | 56 | 2440 | M52 | 2275 | 2220.0 | 35 | 15 | – | – |
2400 | 2760 | 62 | – | – | – | 170 | 2570 | 6 | – | 56 | 56 | 2650 | M52 | 2478 | 2420.0 | 35 | 15 | – | – |
2600 | 2960 | 65 | – | – | – | 180 | 2780 | 6 | – | 60 | 56 | 2850 | M52 | 2680 | 2620.0 | 40 | 18 | – | – |
2800 | 3180 | 70 | – | – | – | 190 | 3000 | 6 | – | 64 | 56 | 3070 | M52 | 2882 | 2820.0 | 40 | 18 | – | – |
3000 | 3405 | 75 | – | – | – | 200 | 3210 | 6 | – | 68 | 62 | 3290 | M56 | 3085 | 3020.0 | 40 | 18 | – | – |
BS 4504 PN16 Flange Dimenisons
Nom. Size | Flange | Raised Face | Boss | Drilling | Bolting | Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 340 | 24 | 26 | 24 | 44 | 62 | 268 | 3 | 246 | 12 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
250 | 405 | 26 | 29 | 26 | 46 | 70 | 320 | 3 | 298 | 12 | 26 | 355 | M24 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
300 | 460 | 28 | 32 | 28 | 46 | 78 | 378 | 4 | 350 | 12 | 26 | 410 | M24 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
350 | 520 | 30 | 35 | 30 | 57 | 82 | 438 | 4 | 400 | 16 | 26 | 470 | M24 | 390 | 355.6 | 16 | 10 | 8.0 | 359.0 |
400 | 580 | 32 | 38 | 32 | 63 | 85 | 490 | 4 | 456 | 16 | 30 | 525 | M27 | 444 | 406.4 | 16 | 10 | 8.0 | 411.0 |
450 | 640 | 34 | 42 | 36 | 63 | 87 | 550 | 4 | 502 | 20 | 30 | 585 | M27 | 490 | 457.0 | 16 | 12 | 8.0 | 462.0 |
500 | 715 | 34 | 46 | 36 | 73 | 90 | 610 | 4 | 559 | 20 | 33 | 650 | M30 | 546 | 508.0 | 16 | 12 | 8.0 | 513.5 |
600 | 840 | 36 | 52 | 44 | 83 | 95 | 725 | 5 | 658 | 20 | 36 | 770 | M33 | 650 | 610.0 | 18 | 12 | 8.8 | 616.5 |
700 | 910 | 36 | 60 | 48 | 83 | 100 | 795 | 5 | 760 | 24 | 36 | 840 | M33 | 750 | 711.0 | 18 | 12 | 8.6 | – |
800 | 1025 | 38 | 68 | 52 | 90 | 105 | 900 | 5 | 864 | 24 | 39 | 950 | M36 | 848 | 813.0 | 20 | 12 | 10.0 | – |
