What are EN 1092 Flanges?
EN 1092 flanges are flanges manufactured in accordance with European Standard EN 1092. This standard specifies the design and dimensions of flanges used in piping systems, as well as the materials and testing requirements for these flanges. EN 1092 flanges are commonly used in Europe and other parts of the world and are available in a wide range of sizes, pressure ratings and materials. These flanges are used to connect piping and other equipment in a variety of applications, including power plants, oil and gas processing, and chemical processing.
Standard Specication For EN 1092 Flanges
Standard | EN 1092-1 Flange, EN 1092-2 Flange |
Flanges Dimensions | EN 1092,ANSI B16.5, DIN Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
EN 1092 b1 Pipe Flanges Size | 1/2″ (15 NB) to 48″ (1200NB) |
EN 1092 Flanges Type | Plate Flange, Welding neck flange, steel butt-welded flanges, slip on flange, blind flange, welded neck flange, threaded flange, lapped joint flange (loose flange), socket welded flange, Orifice Flanges, long weld neck flange and special flange. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Pressure Grade | PN 2.5,PN 6,PN 10,PN 16,PN 25,PN 40,PN 63,PN 100,PN 160,PN 250,PN 320,PN 400 |
Most common types of Stainless Steel EN 1092 pn16 Flanges | Forged / Screwed / Threaded / Plate |
Production technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Advantages and disadvantage of EN 1092 Flanges
EN 1092 is a European standard for flanges, which specifies the technical requirements for circular flanges and flanged parts. Some potential advantages of using EN 1092 flanges include that they are:
- Designed to be interchangeable, which means that flanges from different manufacturers can be used together, provided they conform to the standard.
- Easy to identify, thanks to the standardized markings on the flange face, which indicate the type, pressure class, and material of the flange.
- Suitable for a wide range of applications, including petrochemical, oil and gas, and power generation.
As with any type of flange, there are also some potential disadvantages to consider when using EN 1092 flanges, such as:
- The cost, which can be higher than other types of flanges, due to the need to meet the technical requirements of the standard.
- Limited availability, as not all flange manufacturers produce flanges to the EN 1092 standard.
- The need for specialized tools and equipment, such as flange spreaders and flange aligners, to install and maintain EN 1092 flanges.
The advantages and disadvantages of using EN 1092 flanges will depend on your specific application and requirements. It is always a good idea to consult with a flange expert or engineer to determine the best type of flange for your needs.
What are the different types of EN 1092 flanges?
EN 1092-1 flanges are available in a number of different types, including:
EN 1092-1 Type 01: Plate (slip-on) flanges for welding | Type 01 flanges are plate (slip-on) flanges that are designed for welding. These flanges have a circular hub and a flat rim, and they are attached to the pipe by welding the hub to the pipe. |
EN 1092-1 Type 02: Loose plate flanges with weld-on plate collar | Type 02 flanges are loose plate flanges that have a weld-on plate collar. These flanges are similar to type 01 flanges, but they are not welded directly to the pipe. Instead, they are attached to the pipe using a separate collar that is welded to the pipe. |
EN 1092-1 Type 04: Loose plate flanges with weld-neck collar | Type 04 flanges are similar to type 02 flanges, but they have a weld-neck collar instead of a plate collar. These flanges are attached to the pipe using a weld-neck collar that is welded to the pipe. |
EN 1092-1 Type 05: Blank (blind) flanges | Type 05 flanges are blank (blind) flanges. These flanges are solid and do not have a central hole. They are used to close off the end of a pipe or other fitting. |
EN 1092-1 Type 11: Weld-neck flanges | Type 11 flanges are weld-neck flanges. These flanges have a circular hub with a tapered, neck-like projection that is welded to the pipe. |
EN 1092-1 Type 13: Hubbed threaded flanges | Type 13 flanges are hubbed threaded flanges. These flanges have a threaded hub that is used to attach the flange to the pipe using bolts. |
EN 1092-1 Type 21: Integral flanges | Type 21 flanges are integral flanges. These flanges are formed by rolling or forging, and they are integral with the pipe to which they are attached. |
EN 1092-1 Type 32: Weld-on plate collars | Type 32 flanges are weld-on plate collars. These collars are used to attach type 02 flanges to pipes, by welding the collar to the pipe. |
EN 1092-1 Type 33: Lapped pipe ends | Type 33 flanges have lap-joint ends, which means that the ends of the pipes are overlapped and then attached to the flange with a lap-joint stub end. This type of flange is often used in low-pressure systems where the flange does not need to be sealed. |
EN 1092-1 Type 34: Weld-neck collars | Type 34 flanges have weld-neck collars, which means that the flange has a neck that extends from the body of the flange and is used to attach the flange to a pipe by welding. This type of flange is often used in high-pressure systems where a tight seal is required. |
Each type of flange has a different design and is used in different applications. For example, slip-on flanges are often used for low-pressure piping, while weld neck flanges are used in high-pressure systems. It is important to choose the right type of flange for your application to ensure a secure and reliable connection.
Material of EN 1092 Flanges
EN 1092 flanges are typically made of cast or forged carbon steel, stainless steel or other alloy materials. The specific material used depends on the application and design specification of the flange. It is important to select the right material for the flange to ensure that it is strong and durable enough to withstand the pressure and temperature conditions in which it will be used.
EN 1092-1/EN 1092-2 Alloy 20 Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
EN 1092-1/EN 1092-2 Carbon Steel Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
EN 1092-1/EN 1092-2 Inconel Alloy Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 BS 10 |
EN 1092-1/EN 1092-2 Monel Alloy Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
EN 1092-1/EN 1092-2 Titanium Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
EN 1092-1/EN 1092-2 Hastelloy Alloy Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
EN 1092-1/EN 1092-2 Alloy Steel Flange | ASTM B462 / ASME SB462, Carpenter 20 Alloy, Alloy 20Cb-3 |
EN 1092-1/EN 1092-2 Aluminium Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
EN 1092-1/EN 1092-2 Nickel Alloy Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
EN 1092-1/EN 1092-2 254 Smo flange | SMO 254/6Mo, ASTM A182 / ASME SA182, UNS S31254, DIN 1.4547 |
Other EN 1092-1/EN 1092-2 Flanges material | Aluminium bronze, Tin bronze, Lead bronze |
EN 1092-1/EN 1092-2 Super Duplex Steel Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
EN 1092-1/EN 1092-2 Nimonic Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
EN 1092-1/EN 1092-2 Copper Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
EN 1092-1/EN 1092-2 Copper Nickel Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
EN 1092-1/EN 1092-2 Incoloy Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
EN 1092-1/EN 1092-2 Duplex Steel Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
EN 1092-1/EN 1092-2 Brass Flange | 3602 / 2604 / H59 / H62 / etc. |
Size of EN 1092 Flanges
EN 1092 flanges are available in a variety of sizes, depending on the specific type and style of flange. some common sizes of EN 1092 flanges include DN15 (1/2 inch), DN20 (3/4 inch), DN25 (1 inch), DN32 (1 1/4 inch), DN40 (1 1/2 inch), DN50 (2 inch), DN65 (2 1/2 inch) and DN80 (3 in.), DN100 (4 in.), DN150 (6 in.) and DN200 (8 in.). These are just some examples of the sizes available, the exact size of a particular EN 1092 flange will depend on its intended application and the requirements of the system used.
Dimensions of EN 1092 Flanges
The dimensions of EN 1092 flanges vary depending on the specific type and size of the flange. For example, a flange of type 01 PN6 with a diameter of DN 15 (nominal size 15 mm) has a flange diameter of 40 mm and a bolt circle diameter of 28 mm.
DIN EN 1092-1 PN-2.5 Flange Dimensions
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole |
A: Outside Diameter of Neck E: Chamfer F: Collar thickness |
G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN | Mating dimensions | A | Bore | Flange | F | G | Length | ||||||||||||||
D | K | L | Bolting | Diameter | thickness | max | |||||||||||||||
No | Size | B1 | B2 | C1* | C2 | C4 | H2 | H3 | H4 | H5 | |||||||||||
C3 | |||||||||||||||||||||
Flange type | |||||||||||||||||||||
01, 02, 05, 11, 21 | 11, 21 | 1 | 2 | 1 | 11 | 5 | 32 | 35 | 36 | 37 | 5 | 11 | 11 | 35 | 36 | 37 | |||||
35-37 | 32 | 2 | 21 | ||||||||||||||||||
10 | 75 | 50 | 11 | 4 | M10 | 17.2 | 18 | 21 | 12 | 12 | 12 | 10 | 5 | 2 | 2.5 | – | 28 | 6 | 28 | 35 | 7 |
15 | 80 | 55 | 11 | 4 | M10 | 21.3 | 22 | 25 | 12 | 12 | 12 | 10 | 5 | 2 | 2.5 | – | 30 | 6 | 30 | 38 | 7 |
20 | 90 | 65 | 11 | 4 | M10 | 26.9 | 27.5 | 31 | 14 | 14 | 14 | 10 | 6 | 2.5 | 3 | – | 32 | 6 | 32 | 40 | 8 |
25 | 100 | 75 | 11 | 4 | M10 | 33.7 | 34.5 | 38 | 14 | 14 | 14 | 10 | 7 | 2.5 | 3 | – | 35 | 6 | 35 | 40 | 10 |
32 | 120 | 90 | 14 | 4 | M12 | 42.4 | 43.5 | 46 | 16 | 14 | 14 | 10 | 8 | 3 | 3 | – | 35 | 6 | 35 | 42 | 12 |
40 | 130 | 100 | 14 | 4 | M12 | 48.3 | 49.5 | 53 | 16 | 14 | 14 | 10 | 8 | 3 | 3 | – | 38 | 7 | 38 | 45 | 15 |
50 | 140 | 110 | 14 | 4 | M12 | 60.3 | 61.5 | 65 | 16 | 14 | 14 | 12 | 8 | 3 | 3 | – | 38 | 8 | 38 | 45 | 20 |
65 | 160 | 130 | 14 | 4 | M12 | 76.1 | 77.5 | 81 | 16 | 14 | 14 | 12 | 8 | 3 | 3 | 55 | 38 | 9 | 38 | 45 | 20 |
80 | 190 | 150 | 18 | 4 | M16 | 88.9 | 90.5 | 94 | 18 | 16 | 16 | 12 | 10 | 3 | 4 | 70 | 42 | 10 | 42 | 50 | 25 |
100 | 210 | 170 | 18 | 4 | M16 | 114.3 | 116 | 120 | 18 | 16 | 16 | 14 | 10 | 4 | 4 | 90 | 45 | 10 | 45 | 52 | 25 |
125 | 240 | 200 | 18 | 8 | M16 | 139.7 | 141.5 | 145 | 20 | 18 | 18 | 14 | 10 | 4 | 4 | 115 | 48 | 10 | 48 | 55 | 25 |
150 | 265 | 225 | 18 | 8 | M16 | 168.3 | 170.5 | 174 | 20 | 18 | 18 | 14 | 10 | 5 | 4 | 140 | 48 | 12 | 48 | 55 | 25 |
200 | 320 | 280 | 18 | 8 | M16 | 219.1 | 221.5 | 226 | 22 | 20 | 20 | 16 | 11 | 5 | 5 | 190 | 55 | 15 | 55 | 62 | 30 |
250 | 375 | 335 | 18 | 12 | M16 | 273 | 276.5 | 281 | 24 | 22 | 22 | 18 | 12 | 8 | – | 235 | 60 | 15 | 60 | 68 | – |
300 | 440 | 395 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 24 | 22 | 22 | 18 | 12 | 8 | – | 285 | 62 | 15 | 62 | 68 | – |
350 | 490 | 445 | 22 | 12 | M20 | 355.6 | 359.5 | 365 | 26 | 22 | 22 | 18 | 13 | 8 | – | 330 | 62 | 15 | 62 | 68 | – |
400 | 540 | 495 | 22 | 16 | M20 | 406.4 | 411 | 416 | 28 | 22 | 22 | 20 | 14 | 8 | – | 380 | 65 | 15 | 65 | 72 | – |
450 | 595 | 550 | 22 | 16 | M20 | 457 | 462 | 467 | 30 | 22 | 24 | 20 | 15 | 8 | – | 425 | 65 | 15 | 65 | 72 | – |
500 | 645 | 600 | 22 | 20 | M20 | 508 | 513.5 | 519 | 30 | 24 | 24 | 22 | 16 | 8 | – | 475 | 68 | 15 | 68 | 75 | – |
600 | 755 | 705 | 26 | 20 | M24 | 610 | 616.5 | 622 | 32 | 30 | 30 | 22 | 16 | – | – | 575 | 70 | 16 | 70 | – | – |
700 | 860 | 810 | 26 | 24 | M24 | 711 | – | 721 | 40 | 30 | 40 | – | 16 | – | – | 670 | 76 | 16 | 70 | – | – |
800 | 975 | 920 | 30 | 24 | M27 | 813 | – | 824 | 44 | 30 | 44 | – | 16 | – | – | 770 | 76 | 16 | 70 | – | – |
900 | 1075 | 1020 | 30 | 24 | M27 | 914 | – | 926 | 48 | 30 | 48 | – | 16 | – | – | 860 | 74 | 16 | 70 | – | – |
1000 | 1175 | 1120 | 30 | 28 | M27 | 1016 | – | 1028 | 52 | 30 | 52 | – | 18 | – | – | 960 | 74 | 16 | 70 | – | – |
1200 | 1375 | 1320 | 30 | 32 | M27 | 1219 | – | 1234 | 60 | 32 | 50 | – | 20 | – | – | 1160 | 94 | 20 | 90 | – | – |
1400 | 1575 | 1520 | 30 | 36 | M27 | 1422 | – | – | – | 38 | – | – | – | – | – | 1346 | 96 | 20 | – | – | – |
1600 | 1790 | 1730 | 30 | 40 | M27 | 1626 | – | – | – | 46 | – | – | – | – | – | 1546 | 102 | 20 | – | – | – |
1800 | 1990 | 1930 | 30 | 44 | M27 | 1829 | – | – | – | 46 | – | – | – | – | – | 1746 | 110 | 20 | – | – | – |
2000 | 2190 | 2130 | 30 | 48 | M27 | 2032 | – | – | – | 50 | – | – | – | – | – | 1950 | 122 | 22 | – | – | – |
2200 | 2405 | 2340 | 33 | 52 | M27 | 2035 | – | – | – | 56 | – | – | – | – | – | – | 129 | 25 | – | – | – |
2400 | 2605 | 2540 | 33 | 56 | M30 | 2438 | – | – | – | 62 | – | – | – | – | – | – | 143 | 25 | – | – | – |
2600 | 2805 | 2740 | 33 | 60 | M30 | 2620 | – | – | – | 64 | – | – | – | – | – | – | 148 | 25 | – | – | – |
2800 | 3030 | 2960 | 36 | 64 | M30 | 2820 | – | – | – | 74 | – | – | – | – | – | – | 161 | 25 | – | – | – |
3000 | 3230 | 3160 | 36 | 68 | M33 | 3020 | – | – | – | 80 | – | – | – | – | – | – | 170 | 25 | – | – | – |
3200 | 3430 | 3360 | 36 | 72 | M33 | 3220 | – | – | – | 84 | – | – | – | – | – | – | 180 | 25 | – | – | – |
3400 | 3630 | 3560 | 36 | 76 | M33 | 3420 | – | – | – | 90 | – | – | – | – | – | – | 194 | 28 | – | – | – |
3600 | 3840 | 3770 | 36 | 80 | M33 | 3620 | – | – | – | 96 | – | – | – | – | – | – | 201 | 28 | – | – | – |
3800 | 4045 | 3970 | 39 | 80 | M36 | 3820 | – | – | – | 102 | – | – | – | – | – | – | 212 | 28 | – | – | – |
4000 | 4245 | 4170 | 39 | 84 | M36 | 4020 | – | – | – | 106 | – | – | – | – | – | – | 226 | 28 | – | – | – |
DIN EN 1092-1 PN-6 Flange Dimensions
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole |
A: Outside Diameter of Neck E: Chamfer F: Collar thickness |
G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN | Mating dimensions | A | Bore | Flange | E | F | G max | Length | Neck | R | S | |||||||||||
D | K | L | Bolting | Diameter | thickness | diameters | ||||||||||||||||
No | Size | B1 | B2 | C1* | C2 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
C3 | ||||||||||||||||||||||
Flange type | ||||||||||||||||||||||
01, 02, 05, 11, 12, 13, 21 | 11 | 1 | 2 | 1 | 11 | 5 | 2 | 32 | 5 | 12 | 11 | 11 | 11 | 12 | 21 | 11 | 11 | |||||
21** | 12 | 2 | 12 | 4 | 34 | 34 | 34 | 34 | 12 | |||||||||||||
32 | 4 | 13 | 13 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||||
10 | 75 | 50 | 11 | 4 | M10 | 17.2 | 18 | 21 | 12 | 12 | 12 | 3 | 10 | – | 20 | 28 | 6 | 26 | 25 | 20 | 4 | 1.8 |
15 | 80 | 55 | 11 | 4 | M10 | 21.3 | 22 | 25 | 12 | 12 | 12 | 3 | 10 | – | 20 | 30 | 6 | 30 | 30 | 26 | 4 | 2 |
20 | 90 | 65 | 11 | 4 | M10 | 26.9 | 27.5 | 31 | 14 | 14 | 14 | 4 | 10 | – | 24 | 32 | 6 | 38 | 40 | 34 | 4 | 2.3 |
25 | 100 | 75 | 11 | 4 | M10 | 33.7 | 34.5 | 38 | 14 | 14 | 14 | 4 | 10 | – | 24 | 35 | 6 | 42 | 50 | 44 | 4 | 2.6 |
32 | 120 | 90 | 14 | 4 | M12 | 42.4 | 43.5 | 46 | 16 | 14 | 14 | 5 | 10 | – | 26 | 35 | 6 | 55 | 60 | 54 | 6 | 2.6 |
40 | 130 | 100 | 14 | 4 | M12 | 48.3 | 49.5 | 53 | 16 | 14 | 14 | 5 | 10 | – | 26 | 38 | 7 | 62 | 70 | 64 | 6 | 2.6 |
50 | 140 | 110 | 14 | 4 | M12 | 60.3 | 61.5 | 65 | 16 | 14 | 14 | 5 | 12 | – | 28 | 38 | 8 | 74 | 80 | 74 | 6 | 2.9 |
65 | 160 | 130 | 14 | 4 | M12 | 76.1 | 77.5 | 81 | 16 | 14 | 14 | 6 | 12 | 55 | 32 | 38 | 9 | 88 | 100 | 94 | 6 | 2.9 |
80 | 190 | 150 | 18 | 4 | M16 | 88.9 | 90.5 | 94 | 18 | 16 | 16 | 6 | 12 | 70 | 34 | 42 | 10 | 102 | 110 | 110 | 8 | 3.2 |
100 | 210 | 170 | 18 | 4 | M16 | 114.3 | 116 | 120 | 18 | 16 | 16 | 6 | 14 | 90 | 40 | 45 | 10 | 130 | 130 | 130 | 8 | 3.6 |
125 | 240 | 200 | 18 | 8 | M16 | 139.7 | 141.5 | 145 | 20 | 18 | 18 | 6 | 14 | 115 | 44 | 48 | 10 | 155 | 160 | 160 | 8 | 4 |
150 | 265 | 225 | 18 | 8 | M16 | 168.3 | 170.5 | 174 | 20 | 18 | 18 | 6 | 14 | 140 | 44 | 48 | 12 | 184 | 185 | 182 | 10 | 4.5 |
200 | 320 | 280 | 18 | 8 | M16 | 219.1 | 221.5 | 226 | 22 | 20 | 20 | 6 | 16 | 190 | 44 | 55 | 15 | 236 | 240 | 238 | 10 | 5.9 |
250 | 375 | 335 | 18 | 12 | M16 | 273 | 276.5 | 281 | 24 | 22 | 22 | 8 | 18 | 235 | 44 | 60 | 15 | 290 | 295 | 284 | 12 | 6.3 |
300 | 440 | 395 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 24 | 22 | 22 | 8 | 18 | 285 | 44 | 62 | 15 | 342 | 355 | 342 | 12 | 7.1 |
350 | 490 | 445 | 22 | 12 | M20 | 355.6 | 359.5 | 365 | 26 | 22 | 22 | 8 | 18 | 330 | – | 62 | 15 | 385 | – | 392 | 12 | 7.1 |
400 | 540 | 495 | 22 | 16 | M20 | 406.4 | 411 | 416 | 28 | 22 | 22 | 8 | 20 | 380 | – | 65 | 15 | 438 | – | 442 | 12 | 7.1 |
450 | 595 | 550 | 22 | 16 | M20 | 457 | 462 | 467 | 30 | 22 | 24 | 8 | 20 | 425 | – | 65 | 15 | 492 | – | 494 | 12 | 7.1 |
500 | 645 | 600 | 22 | 20 | M20 | 508 | 513.5 | 519 | 30 | 24 | 24 | 8 | 22 | 475 | – | 68 | 15 | 538 | – | 544 | 12 | 7.1 |
600 | 755 | 705 | 26 | 20 | M24 | 610 | 616.5 | 622 | 32 | 30 | 30 | 8 | 22 | 575 | – | 70 | 16 | 640 | – | 642 | 12 | 7.1 |
700 | 860 | 810 | 26 | 24 | M24 | 711 | – | – | – | 24 | 40 | – | – | 670 | – | 70 | 16 | 740 | – | 746 | 12 | 7.1 |
800 | 975 | 920 | 30 | 24 | M27 | 813 | – | – | – | 24 | 44 | – | – | 770 | – | 70 | 16 | 842 | – | 850 | 12 | 7.1 |
900 | 1075 | 1020 | 30 | 24 | M27 | 914 | – | – | – | 26 | 48 | – | – | 860 | – | 70 | 16 | 942 | – | 950 | 12 | 7.1 |
1000 | 1175 | 1120 | 30 | 28 | M27 | 1016 | – | – | – | 26 | 52 | – | – | 960 | – | 70 | 16 | 1045 | – | 1050 | 16 | 7.1 |
1200 | 1405 | 1340 | 33 | 32 | M30 | 1219 | – | – | – | 28 | 60 | – | – | 1160 | – | 90 | 20 | 1248 | – | 1264 | 16 | 8 |
1400 | 1630 | 1560 | 36 | 36 | M33 | 1422 | – | – | – | 32 | 68 | – | – | 1346 | – | 90 | 20 | 1452 | – | 1480 | 16 | 8 |
1600 | 1830 | 1760 | 36 | 40 | M33 | 1626 | – | – | – | 34 | 76 | – | – | 1546 | – | 90 | 20 | 1655 | – | 1680 | 16 | 9 |
1800 | 2045 | 1970 | 39 | 44 | M36 | 1829 | – | – | – | 36 | 84 | – | – | 1746 | – | 100 | 20 | 1855 | – | 1878 | 16 | 10 |
2000 | 2265 | 2180 | 42 | 48 | M39 | 2032 | – | – | – | 38 | 92 | – | – | 1950 | – | 110 | 25 | 2058 | – | 2082 | 16 | 11 |
2200 | 2475 | 2390 | 42 | 52 | M39 | 2035 | – | – | – | 42 | – | – | – | – | – | 115 | 25 | 2260 | – | – | 18 | 12 |
2400 | 2685 | 2600 | 42 | 56 | M39 | 2438 | – | – | – | 44 | – | – | – | – | – | 125 | 25 | 2462 | – | – | 18 | 13 |
2600 | 2905 | 2710 | 48 | 60 | M45 | 2620 | – | – | – | 46 | – | – | – | – | – | 130 | 25 | 2665 | – | – | 18 | 14 |
2800 | 3115 | 3020 | 48 | 64 | M45 | 2820 | – | – | – | 48 | – | – | – | – | – | 135 | 30 | 2865 | – | – | 18 | 15 |
3000 | 3315 | 3220 | 48 | 68 | M45 | 3020 | – | – | – | 50 | – | – | – | – | – | 140 | 30 | 3068 | – | – | 18 | 16 |
3200 | 3525 | 3430 | 48 | 72 | M45 | 3220 | – | – | – | 54 | – | – | – | – | – | 150 | 30 | 3272 | – | – | 20 | 18 |
3400 | 3735 | 3640 | 48 | 76 | M45 | 3420 | – | – | – | 56 | – | – | – | – | – | 160 | 35 | 3475 | – | – | 20 | 18 |
3600 | 3970 | 3860 | 56 | 80 | M52 | 3620 | – | – | – | 60 | – | – | – | – | – | 165 | 35 | 3678 | – | – | 20 | 18 |
- Above DN 600 dimension C1 is to be specified by the purchaser.
- For flanges type 21 the outside hub diameter approximately corresponds to the outside pipe diameter.
DIN EN 1092-1 PN10 Flange Dimensions
D: Outside Diameter K: Diameter of Bolt Circle L: Diameter of Bolt Hole | A: Outside Diameter of Neck E: Chamfer F: Collar thickness | G max: Diameter of Shoulders R: Corner Radius N: Neck Diameter S: Neck Thickness (Preferred value) |
DN | Mating dimensions | A | Bore Diameter | Flange Thickness | E | F | G max | Length |
Neck
Diameters
|
R | S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | K | L | Bolting | |||||||||||||||||||||
No | Size | B1 | B2 | B3 | C1 | C2 | C3 | C4 | H1 | H2 | H3 | N1 | N2 | N3 | ||||||||||
Flange type | ||||||||||||||||||||||||
01, 02, 05, 11, 12, 13, 21 |
11
21*
34 |
01
12
32 |
02 | 04 |
01
02
04 |
11
12
13 |
21 | 05 |
02
04
|
32
34
|
05 | 12 |
11
34
|
11
34
|
11
34
|
12 | 21 |
11
12
21 |
11
34
|
|||||
10 | dimensiones PN 40 | |||||||||||||||||||||||
15 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
40 | ||||||||||||||||||||||||
50 | dimensiones PN 16 | |||||||||||||||||||||||
65 | ||||||||||||||||||||||||
80 | ||||||||||||||||||||||||
100 | ||||||||||||||||||||||||
125 | ||||||||||||||||||||||||
150 | ||||||||||||||||||||||||
200 | 340 | 295 | 22 | 8 | M20 | 219.1 | 221.5 | 226 | 240 | 24 | 24 | 24 | 24 | 6 | 20 | 190 | 44 | 62 | 16 | 234 | 246 | 246 | 10 | 5.9 |
250 | 395 | 350 | 22 | 12 | M20 | 273 | 276.5 | 218 | 294 | 26 | 26 | 26 | 26 | 8 | 22 | 235 | 46 | 68 | 16 | 292 | 298 | 298 | 12 | 6.3 |
300 | 445 | 400 | 22 | 12 | M20 | 323.9 | 327.5 | 333 | 348 | 26 | 26 | 26 | 26 | 8 | 22 | 285 | 46 | 68 | 16 | 342 | 350 | 348 | 12 | 7.1 |
350 | 505 | 460 | 22 | 16 | M20 | 335.6 | 359.5 | 365 | 400 | 28 | 26 | 26 | 26 | 8 | 22 | 330 | 53 | 68 | 16 | 385 | 400 | 408 | 12 | 7.1 |
400 | 565 | 515 | 26 | 16 | M24 | 406.4 | 411 | 416 | 450 | 32 | 26 | 26 | 26 | 8 | 24 | 380 | 57 | 72 | 16 | 440 | 456 | 456 | 12 | 7.1 |
450 | 615 | 565 | 26 | 20 | M24 | 457 | 462 | 467 | 498 | 36 | 28 | 28 | 28 | 8 | 24 | 425 | 63 | 72 | 16 | 488 | 502 | 502 | 12 | 7.1 |
500 | 670 | 620 | 26 | 20 | M24 | 508 | 513.5 | 519 | 550 | 38 | 28 | 28 | 28 | 8 | 26 | 475 | 67 | 75 | 16 | 542 | 559 | 559 | 12 | 7.1 |
600 | 780 | 725 | 30 | 20 | M27 | 610 | 616.5 | 622 | 650 | 42 | 34 | 34 | 34 | 8 | 26 | 575 | 75 | 80 | 18 | 642 | 658 | 658 | 12 | 7.1 |
700 | 895 | 840 | 30 | 24 | M27 | 711.1 | – | – | – | – | 30 | 34 | 38 | – | – | 670 | – | 80 | 18 | 746 | – | 772 | 12 | 8 |
800 | 1015 | 950 | 33 | 24 | M30 | 813 | – | – | – | – | 32 | 36 | 42 | – | – | 770 | – | 90 | 18 | 850 | – | 876 | 12 | 8 |
900 | 1115 | 1050 | 33 | 28 | M30 | 914 | – | – | – | – | 34 | 38 | 46 | – | – | 860 | – | 95 | 20 | 950 | – | 976 | 12 | 10 |
1000 | 1230 | 1160 | 36 | 28 | M33 | 1016 | – | – | – | – | 34 | 38 | 52 | – | – | 960 | – | 95 | 20 | 1052 | – | 1080 | 16 | 10 |
1200 | 1455 | 1380 | 39 | 32 | M36 | 1219 | – | – | – | – | 38 | 44 | 60 | – | – | 1160 | – | 115 | 25 | 1256 | – | 1292 | 16 | 11 |
1400 | 1675 | 1590 | 42 | 36 | M39 | 1422 | – | – | – | – | 42 | 48 | – | – | – | 1346 | – | 120 | 25 | 1460 | – | 1496 | 16 | 12 |
